| PQube Events | |||||
|---|---|---|---|---|---|
| Date | Time | Type | Magnitude |
Duration in seconds |
Files |
| 2009/04/26 | T 10:54:05.658 PST | Voltage Dip | 89.79% | 0.183 | File List |
| 2009/04/26 | T 10:59:40.372 PST | Voltage Dip | 89.66% | 0.217 | File List |
| 2009/04/26 | T 11:05:53.677 PST | Voltage Dip | 89.49% | 0.192 | File List |
| 2009/05/04 | T 12:00:00.018 PST | Snapshot | N/A | N/A | File List |
| 2009/05/05 | T 12:00:00.009 PST | Snapshot | N/A | N/A | File List |
| 2009/05/06 | T 12:00:00.007 PST | Snapshot | N/A | N/A | File List |
| 2009/05/07 | T 12:00:00.015 PST | Snapshot | N/A | N/A | File List |
| 2009/05/08 | T 12:00:00.005 PST | Snapshot | N/A | N/A | File List |
| 2009/05/09 | T 12:00:00.010 PST | Snapshot | N/A | N/A | File List |
| 2009/05/10 | T 12:00:00.006 PST | Snapshot | N/A | N/A | File List |
Refresh